<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GRAIL PROJECT</title>
	<atom:link href="/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.grail-project.eu</link>
	<description>FP7 European Programme-Glycerol Biorefinery approach for the production of high quality products of industrial value</description>
	<lastBuildDate>Tue, 18 Jul 2017 13:49:19 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.27</generator>
	<item>
		<title>GRAIL Final Conference in Barcelona, September 20, 2017. Register now (free)</title>
		<link>http://www.grail-project.eu/?p=1415</link>
		<comments>http://www.grail-project.eu/?p=1415#comments</comments>
		<pubDate>Tue, 11 Jul 2017 08:35:48 +0000</pubDate>
		<dc:creator><![CDATA[Christian Ranieri]]></dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.grail-project.eu/?p=1415</guid>
		<description><![CDATA[

<p>During this 4-year project, GRAIL has developed several products, processes and technologies. We are proud to present them for our final event that is more than a conference as you will be able to interact with the scientists responsible of the research, touch and taste the products and witness the demonstration of some of the [&#8230;]</p>
<p>The post <a rel="nofollow" href="/?p=1415">GRAIL Final Conference in Barcelona, September 20, 2017. Register now (free)</a> appeared first on <a rel="nofollow" href="/">GRAIL PROJECT</a>.</p>
]]></description>
		<wfw:commentRss>http://www.grail-project.eu/?feed=rss2&#038;p=1415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of technical glycerol potential from biodiesel production and availability for improved cascading in Europe</title>
		<link>http://www.grail-project.eu/?p=1396</link>
		<comments>http://www.grail-project.eu/?p=1396#comments</comments>
		<pubDate>Tue, 02 May 2017 15:47:53 +0000</pubDate>
		<dc:creator><![CDATA[Christian Ranieri]]></dc:creator>
				<category><![CDATA[Scientific Publications]]></category>

		<guid isPermaLink="false">http://www.grail-project.eu/?p=1396</guid>
		<description><![CDATA[<p>The article entitled: &#8220;Review of technical glycerol potential from biodiesel production and availability for improved cascading in Europe&#8221; has been published and is available online. Authors: Andr&#233; Brosowski (DBFZ), Stephanie Hauschild (DBFZ), Karin Naumann (DBFZ), Jens H&#246;sel (DBFZ), Daniela Thr&#228;n (Helmholtz Centre for environmental research), Type of publication:&#160;Article &#8211; Research Paper Date: April 2017 Publication: [&#8230;]</p>
<p>The post <a rel="nofollow" href="/?p=1396">Review of technical glycerol potential from biodiesel production and availability for improved cascading in Europe</a> appeared first on <a rel="nofollow" href="/">GRAIL PROJECT</a>.</p>
]]></description>
		<wfw:commentRss>http://www.grail-project.eu/?feed=rss2&#038;p=1396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42M Progress Meeting &#8211; April 26 to 28, 2017 &#8211; Leipzig (Germany)</title>
		<link>http://www.grail-project.eu/?p=1392</link>
		<comments>http://www.grail-project.eu/?p=1392#comments</comments>
		<pubDate>Tue, 11 Apr 2017 12:45:43 +0000</pubDate>
		<dc:creator><![CDATA[Christian Ranieri]]></dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.grail-project.eu/?p=1392</guid>
		<description><![CDATA[<p>All the project partners will be hosted by DBFZ in Leipzig (Germany) from April 26 to 28, 2017. This is a good opportuny to discuss about the project advancement after the last Consortium Meeting which took place from October 12 to 14, 2016 in Hurtigruten, Bergen &#8211; Trondheim, Norway. Agenda available here: GRAIL_42M_Agenda     [&#8230;]</p>
<p>The post <a rel="nofollow" href="/?p=1392">42M Progress Meeting &#8211; April 26 to 28, 2017 &#8211; Leipzig (Germany)</a> appeared first on <a rel="nofollow" href="/">GRAIL PROJECT</a>.</p>
]]></description>
		<wfw:commentRss>http://www.grail-project.eu/?feed=rss2&#038;p=1392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAIL e-NEWSLETTER #5 – February 2017</title>
		<link>http://www.grail-project.eu/?p=1359</link>
		<comments>http://www.grail-project.eu/?p=1359#comments</comments>
		<pubDate>Wed, 22 Feb 2017 10:23:36 +0000</pubDate>
		<dc:creator><![CDATA[Christian Ranieri]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.grail-project.eu/?p=1359</guid>
		<description><![CDATA[<p>PROJECT SUMMARY GRAIL : GLYCEROL BIOREFINERY APPROACH FOR THE PRODUCTION OF HIGH QUALITY PRODUCTS OF INDUSTRIAL VALUE GRAIL is a 48-months collaborative project funded by the European Commission, under the FP7 Programme for Knowledge Based Bio-Economy. The topic of GRAIL project is &#8220;Preventing and valorizing bio-waste in biorefineries optimal and cost-effective industrial biocatalysts&#8221;. What&#8217;s inside [&#8230;]</p>
<p>The post <a rel="nofollow" href="/?p=1359">GRAIL e-NEWSLETTER #5 – February 2017</a> appeared first on <a rel="nofollow" href="/">GRAIL PROJECT</a>.</p>
]]></description>
		<wfw:commentRss>http://www.grail-project.eu/?feed=rss2&#038;p=1359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2-2 – Operating parameters for batch experiments</title>
		<link>http://www.grail-project.eu/?p=1304</link>
		<comments>http://www.grail-project.eu/?p=1304#comments</comments>
		<pubDate>Thu, 05 Jan 2017 13:00:07 +0000</pubDate>
		<dc:creator><![CDATA[Christian Ranieri]]></dc:creator>
				<category><![CDATA[Main Results]]></category>

		<guid isPermaLink="false">http://www.grail-project.eu/?p=1304</guid>
		<description><![CDATA[<p>Main Objectives To provide information about operational parameters at batch configurations such as, the effect of inoculum, addition of nutrients, pH control and substrate concentration to improve hydrogen and ethanol production &#160;Main Outcomes According to the results, the selected inoculum was sludge from an aerobic wastewater treatment plant and an aerobic pretreatment. Also, it was [&#8230;]</p>
<p>The post <a rel="nofollow" href="/?p=1304">D2-2 – Operating parameters for batch experiments</a> appeared first on <a rel="nofollow" href="/">GRAIL PROJECT</a>.</p>
]]></description>
		<wfw:commentRss>http://www.grail-project.eu/?feed=rss2&#038;p=1304</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D2.1 – Fermentation products</title>
		<link>http://www.grail-project.eu/?p=1300</link>
		<comments>http://www.grail-project.eu/?p=1300#comments</comments>
		<pubDate>Thu, 05 Jan 2017 12:00:58 +0000</pubDate>
		<dc:creator><![CDATA[Christian Ranieri]]></dc:creator>
				<category><![CDATA[Main Results]]></category>

		<guid isPermaLink="false">http://www.grail-project.eu/?p=1300</guid>
		<description><![CDATA[<p>Main Objectives The aim of the deliverable 2.1 is to further develop a bioprocess for hydrogen (H2) and ethanol (EtOH) production from crude glycerol increasing the ethanol production up to 40 gl-1. This amount was estimated according to a statistical model based on the production of more than 26 gL-1 of ethanol by preliminary fed-batch [&#8230;]</p>
<p>The post <a rel="nofollow" href="/?p=1300">D2.1 – Fermentation products</a> appeared first on <a rel="nofollow" href="/">GRAIL PROJECT</a>.</p>
]]></description>
		<wfw:commentRss>http://www.grail-project.eu/?feed=rss2&#038;p=1300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Year Advance meeting &#8211; October 12 to 14, 2016 &#8211; Norway</title>
		<link>http://www.grail-project.eu/?p=1284</link>
		<comments>http://www.grail-project.eu/?p=1284#comments</comments>
		<pubDate>Sat, 15 Oct 2016 13:19:19 +0000</pubDate>
		<dc:creator><![CDATA[Christian Ranieri]]></dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.grail-project.eu/?p=1284</guid>
		<description><![CDATA[<p>The 3rd Year Advance meeting took place from October 12 to 14, 2016 in Hurtigruten, Bergen &#8211; Trondheim, Norway. It was a good opportunity for all project partners to highlight the good advancement of the project results before the beginning of the last year of the project.</p>
<p>The post <a rel="nofollow" href="/?p=1284">3rd Year Advance meeting &#8211; October 12 to 14, 2016 &#8211; Norway</a> appeared first on <a rel="nofollow" href="/">GRAIL PROJECT</a>.</p>
]]></description>
		<wfw:commentRss>http://www.grail-project.eu/?feed=rss2&#038;p=1284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11th Hellenic Polymer Society International Conference &#8211; November 3-5th, 2016 &#8211; Greece</title>
		<link>http://www.grail-project.eu/?p=1280</link>
		<comments>http://www.grail-project.eu/?p=1280#comments</comments>
		<pubDate>Mon, 10 Oct 2016 10:32:58 +0000</pubDate>
		<dc:creator><![CDATA[Christian Ranieri]]></dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.grail-project.eu/?p=1280</guid>
		<description><![CDATA[<p>11th Hellenic Polymer Society International Conference, which will be held in Heraklion Crete, between November 3-5th, 2016. This series of Conferences, which started in 1987, has brought together researchers from academia, research organizations and industry and has been established as the most important national conference with significant international participation in the areas of polymer synthesis, [&#8230;]</p>
<p>The post <a rel="nofollow" href="/?p=1280">11th Hellenic Polymer Society International Conference &#8211; November 3-5th, 2016 &#8211; Greece</a> appeared first on <a rel="nofollow" href="/">GRAIL PROJECT</a>.</p>
]]></description>
		<wfw:commentRss>http://www.grail-project.eu/?feed=rss2&#038;p=1280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAIL e-NEWSLETTER #4 –  July 2016</title>
		<link>http://www.grail-project.eu/?p=1275</link>
		<comments>http://www.grail-project.eu/?p=1275#comments</comments>
		<pubDate>Sun, 31 Jul 2016 09:03:41 +0000</pubDate>
		<dc:creator><![CDATA[Christian Ranieri]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://www.grail-project.eu/?p=1275</guid>
		<description><![CDATA[<p>Project Progress GRAIL OPEN DAY The &#8220;GRAIL Open Day&#8221; was held in March 9, 2016 in Brussels at ENEA&#8217;s facilities. The presentation offered the occasion to discuss the opportunities emerging from the project and include more details of the aims, strategies and technical issues related to the research and development in progress. The agenda, speakers [&#8230;]</p>
<p>The post <a rel="nofollow" href="/?p=1275">GRAIL e-NEWSLETTER #4 –  July 2016</a> appeared first on <a rel="nofollow" href="/">GRAIL PROJECT</a>.</p>
]]></description>
		<wfw:commentRss>http://www.grail-project.eu/?feed=rss2&#038;p=1275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th International Conference in Social LCA &#8211; Harvard University (Cambridge, USA) &#8211; June 2016</title>
		<link>http://www.grail-project.eu/?p=1272</link>
		<comments>http://www.grail-project.eu/?p=1272#comments</comments>
		<pubDate>Thu, 23 Jun 2016 07:16:49 +0000</pubDate>
		<dc:creator><![CDATA[Christian Ranieri]]></dc:creator>
				<category><![CDATA[EVENTS]]></category>

		<guid isPermaLink="false">http://www.grail-project.eu/?p=1272</guid>
		<description><![CDATA[<p>Vertech Group (VTG) assisted the 5th&#160;International Conference in Social LCA held at Harvard University (Cambridge, USA) from 13-15 of June, 2016. This International Conference is the largest event in this field, and the only one that focuses specifically on quantitative and systemic assessment of social impacts and progress in supply chains and product life cycles. [&#8230;]</p>
<p>The post <a rel="nofollow" href="/?p=1272">5th International Conference in Social LCA &#8211; Harvard University (Cambridge, USA) &#8211; June 2016</a> appeared first on <a rel="nofollow" href="/">GRAIL PROJECT</a>.</p>
]]></description>
		<wfw:commentRss>http://www.grail-project.eu/?feed=rss2&#038;p=1272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
